Nā huahana

TMG9 Elastomer Bellow Mechanical Seal pani i BURGMANN MG9, AES P03, VULCAN 24, JOHN CRANE 521

ʻO ka wehewehe pōkole:

TMG9 Elastomer Bellow Mechanical Seal pani i BURGMANN MG9, AES P03, VULCAN 24, JOHN CRANE 521


  • Māhele:Elastomer Bellow sila mechanical
  • Brand:XINDENG
  • Hoʻohālike:TMG9
  • MOQ:5 NA HANA
  • Manawa Uku:T/T, L/C, WU
  • Hoʻouna:Express, ukana kai, ukana ea
  • Hoʻopili:pahu pahu
  • Awa:Shanghai, Kina
  • Huahana Huahana

    FAQ

    Huahana Huahana

    wehewehe

    wehewehe:
    TMG9 mechanical seal, no ka puhi puhi, ka pauma lu'u, ka pauma kaapuni,
    pani i ka sila mechanical o Burgmann MG9
    Nā Kūlana hana:
    Ka wela: -20 ℃ i +120 ℃
    Pumi: ≤1.0MPa
    Ka wikiwiki: ≤10m/s

    ʻAno noho:
    Kūlana: G60
    Mea Hana:
    Hoʻopaʻa Ring: Silicon Carbide Reaction Hoʻopaʻa ʻia, Ceramic (Alumina), Silicon Carbide Sintered Pressureless, Ni-binder Tungsten
    ʻO ke apo Rotary: Antimony Impreg. ʻO ke kalapona kalapona, ke kalapona kalapona i hoʻopaʻa ʻia i ka resini (Furan), ka hoʻopili ʻana o ka hoʻoheheʻe ʻana o ka silikon, silika karbida Sintered Pressureless, Ni-binder Tungsten Carbide
    Nā ʻāpana puna a me nā metala: ke kila kila, ke kila ʻole
    Sila lua: Fluorocarbon Rubber (Viton), Nitrile (NBR), Ethylene
    Nā noi:
    wai maʻemaʻe,
    Ka wai hoʻoheheʻe
    ʻO ka ʻaila a me nā wai ʻino ʻē aʻe

    Hiʻona

    75b6a92b

     

    d (inihi)
    D3 D2 D1 L1 L11 L14 L15 L2
    0.375 18.8 15.88 22.23 44 30.15 25 20.63 7.95
    0.500 22.3 19.05 25.4 44 30.15 25 20.63 7.95
    0.625 26.5 23.8 31.75 44 33.33 25 22.23 10.31
    0.750 29.5 26.97 34.93 44 33.33 25 22.23 10.31
    0.875 33 30.15 38.1 44 34.93 25 23.8 10.31
    1.000 38 33.32 41.28 44 39.7 25 25.4 11.1
    1.125 41.5 36.5 44.45 60 41.27 33 27 11.1
    1.250 45 39.7 47.63 60 41.27 33 27 11.1
    1.375 48 42.85 50.8 60 42.85 33 28.57 11.1
    1.500 52.5 46.05 53.98 60 42.85 33 28.57 11.1
    1.625 57 50.8 60.33 60 50.8 33 34.93 12.7
    1.750 60.5 53.97 63.5 71 50.8 41 34.93 12.7
    1.875 64 57.15 66.68 71 53.98 41 38.1 12.7
    2.000 66 60.33 69.85 72.5 53.98 42.5 38.1 12.7
    2.125 71 60.33 76.2 71 60.33 41 42.85 14.27
    2.250 76.5 61.9 79.38 71 60.33 41 42.85 14.27
    2.375 78.5 65.1 82.55 71 63.5 41 46.06 14.27
    2.500 82 68.25 85.73 71 63.5 41 46.06 14.27
    2.625 84 71.42 85.73 70 69.85 49 49.19 15.88
    2.750 89 74.6 88.9 70 69.85 49 49.19 15.88
    2.875 92.5 77.77 95.25 73 73.02 52 52.37 15.88
    3.000 95.5 80.95 98.43 73 73.02 52 52.37 15.88
    3.125 101.6 84.12 101.6 79 79.37 56 55.55 19.84
    3.250 87.3 104.78 79 79.37 56 55.55 19.84
    3.375 90.47 107.95 79 79.37 56 55.55 19.84
    3.500 111.5 93.65 111.13 79 79.37 56 55.55 19.84
    3.625 96.82 114.3 83 82.55 59 58.72 19.84
    3.750 118 100 117.48 83 82.55 59 58.72 19.84
    3.875 103.17 120.65 86 85.72 62 61.9 19.84
    4.000 125 106.35 123.83 86 85.72 62 61.9 19.84

     

    车间1 车间2

    车间3


  • Mua:
  • Aʻe:

  • Nā Huahana Pili