Nā huahana

T1 Elastomer Bellow Mechanical Seal Hoʻololi iā John Crane 1, AES P05U, BURGMANN MG901, Flowserve 51 sila.

ʻO ka wehewehe pōkole:

T1 Sila Mechanical
Pani i:
Burgmann MG901/ D1-G55
Aesseal P05U sila
ʻO John Crane type 1 sila
Flowserve 51 sila


  • Māhele:Elastomer Bellow sila mechanical
  • Brand:XINDENG
  • Hoʻohālike: T1
  • MOQ:5 NA HANA
  • Manawa Uku:T/T, L/C, WU
  • Hoʻouna:Express, ukana kai, ukana ea
  • Hoʻopili:pahu pahu
  • Awa:Shanghai, Kina
  • Huahana Huahana

    FAQ

    Huahana Huahana

    wehewehe

    Nā Kūlana hana:
    Ka wela: -20 ℃ i +120 ℃
    Pumi: ≤1.4MPa
    Ka wikiwiki: ≤15m/s

    ʻAno noho:
    Kūlana: T11
    ʻOkoʻa: T20, CT20

    Mea Hana:
    Hoʻopaʻa Ring: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    ʻO ke apo Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Sila ʻelua: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Nā noi:
    wai maʻemaʻe,
    Ka wai hoʻoheheʻe
    ʻO ka ʻaila a me nā wai ʻino ʻē aʻe

    Nā Kūlana a me nā Hoʻolālā

    Hana mākou i nā sila mechanical e like me nā kūlana honua e like me API 610, DIN 24960 a me ISO-3069. loaʻa iā mākou nā lako hoʻolālā kōkua kamepiula e hoʻolālā a hoʻomohala i nā sila mechanical hou no kā mākou mea kūʻai waiwai. Ke ho'āʻo mau nei mākou e hāʻawi i nā hoʻolālā maʻalahi, paʻa a paʻa no ka hoʻonohonoho maʻalahi a mālama.

    ʻenehana

    Ke ho'āʻo mau nei mākou e hoʻomohala i nā manaʻo hou no kā mākou mea kūʻai. Mākaukau mau mākou e lawe i nā ʻenehana hou e hoʻomaikaʻi i kā mākou huahana. No mākou, he hana kūpono ka ʻenehana, no laila e hāʻawi mau i ka ʻenehana maʻalahi i kā mākou mea kūʻai. ʻAʻole mākou hāʻawi i nā hoʻolālā paʻakikī no ka uku ʻana i ke kumu kūʻai kiʻekiʻe.
    Nānā.
    Nānā ʻia nā ʻāpana āpau ma ka papahele o ka hale kūʻai i ka wā a ma hope o ka mīkini. I ka wā o ka hui ʻana, hoʻopaʻa ʻia kēia mau ʻāpana i ka nānā hope a me ka hoʻopau ʻana. No ka hōʻoia ʻana i ka maikaʻi ʻoi aku ka maikaʻi, hoʻohana mākou i nā ʻano mea ana i kēia manawa. Manaʻo nui mākou i ka nānā ʻana i ka maikaʻi o nā mea maka, nā huahana i hoʻopau ʻia a me nā huahana i hui ʻia. Hoʻopili ʻia nā ʻāpana āpau i kūʻai ʻia 100% e pale aku i nā pilikia kūpono.

    Hiʻona

    Nui ʻīniha Metric Nui D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 23.8 30.16 7.93
      14 31.75 23.8 27.76 33.32 10.28
    0.625 16 31.75 23.8 27.76 33.32 10.28
    0.750 18 34.93 26.98 30.94 33.32 10.28
      20 38.1 30.15 34.11 34.93 10.28
    0.875 22 38.1 30.15 34.11 34.93 10.28
      24 41.28 33.32 38.1 39.67 11.1
    1.000 25 4128 33.32 38.1 39.67 11.1
    1.125 28 44.44 36.5 41.28 4128 11.1
      30 47.63 37.9 46.02 41.28 11.1
    1.250 32 47.63 37.9 46.02 41.28 11.1
      33 50.8 42.84 48.68 42.85 11
    1.375 35 50.8 42.84 48.68 42.85 11
    1.500 38 53.98 46.05 51.85 42.85 11
    1.625 40 60.38 50.8 58.1 50.8 12.7
      43 63.5 53.97 6127 50.8 12.7
    1.750 45 63.5 53.97 6127 50.8 12.7
    1.875 48 66.68 57.15 64.44 53.98 12.7
      48 69.85 60.32 6721 53.98 12.7
    2.000 50 69.85 60.32 6721 53.98 12.7
    2.125 53 76.2 60.32 72.02 60.33 14.28
    2.250 55 79.38 61.9 75.3 60.33 14.28
    2.375 60 82.55 67.39 78.3 63.5 14.28
    2.500 63 85.73 68.25 81.54 63.5 14.28
    2.625 65 85.73 71.24 86.22 69.85 15.9
    2.750 70 88.9 74.6 89.4 73.03 15.9
    2.875 73 95.25 77.77 92.57 73.03 15.9
    3.000 75 98.43 80.95 95.75 73.03 15.9
    3.125   101.6   101.6 79.38 19.84
    3.250   104.78   104.8 79.38 19.84
    3.375   107.95   107.9 79.38 19.84
    3.500   111.13   111 79.38 19.84
    3.625   114.3   114.3 82.55 19.84
    3.750   117.48   117.48 82.55 19.84
    3.875   120.65   120.65 85.73 19.84
    4.000   123.83   123.8 85.73 19.84
    T1

  • Mua:
  • Aʻe:

  • Nā Huahana Pili