OEM/ODM Kina Kina 301 Hoʻokahi-Spring Mechanical Sila
E hoʻomāʻona mākou i kā mākou mea kūʻai mahalo me kā mākou ʻano maikaʻi maikaʻi loa, kumukūʻai kūʻai maikaʻi a me ka hui maikaʻi ma muli o ko mākou ʻoi aku ka loea a ʻoi aku ka paʻakikī o ka hana a hana ma ke ʻano kumu kūʻai no OEM / ODM Kina Kina 301 Single -Mechanical PunaSila, ʻO ke kumu o kā mākou hui ʻo ia ka hāʻawi ʻana i nā hāʻina kiʻekiʻe, kākoʻo ʻoihana, a me ka kamaʻilio pono. Welina mai nā hoaaloha maikaʻi a pau e kūʻai i ka hoʻokolokolo kūʻai no ka hoʻomohala ʻana i kahi pilina ʻoihana lōʻihi.
E hōʻoluʻolu mākou i kā mākou poʻe kūʻai mahalo me ko mākou ʻano maikaʻi maikaʻi, kumukūʻai kūʻai maikaʻi a me ka hui maikaʻi ma muli o ko mākou ʻoi aku ka loea a ʻoi aku ka paʻakikī o ka hana a hana i ke ala kūpono no kaSila Mechanical Kina, Sila, No ka hoʻomau i ke kūlana alakaʻi i kā mākou ʻoihana, ʻaʻole mākou e hoʻōki i ka hoʻohālikelike ʻana i ka palena ma nā ʻano āpau e hana i nā huahana kūpono. Ma kāna ala, hiki iā mākou ke hoʻonui i ko mākou ʻano ola a hoʻolaha i kahi nohona maikaʻi aʻe no ke kaiāulu honua.
wehewehe:
TM7N sila mechanical
No nā ʻumehana ʻoihana
Hoʻololi i ka sila mechanical o Burgmann M7N
Nā Kūlana hana:
Ka wela: -20 ℃ i +190 ℃
Pumi: ≤1.2MPa
Ka wikiwiki: ≤15m/s
ʻAno noho:
Kūlana: G9
ʻOkoʻa: G6, G4
Mea Hana:
Hoʻopaʻa Ring: Carbon, Silicon Carbide
ʻO ke apo Rotary: Ceramic, Silicon Carbide
luaSila: NBR, EPDM, Viton
Puna a me nā ʻāpana metala: kila
Nā noi:
wai maʻemaʻe,
Ka wai hoʻoheheʻe
ʻO ka ʻaila a me nā wai ʻino ʻē aʻe
d (mm) | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L5 | M |
14 | 25 | 21 | 25 | 3 | 25 | 10 | 17.5 | 6 | M5 |
16 | 27 | 23 | 27 | 3 | 25 | 10 | 17.5 | 6 | M5 |
18 | 33 | 27 | 33 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
20 | 35 | 29 | 35 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
22 | 37 | 31 | 37 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
24 | 39 | 33 | 39 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
25 | 40 | 34 | 40 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
28 | 43 | 37 | 43 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
30 | 45 | 39 | 45 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
32 | 47 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
33 | 48 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
35 | 50 | 44 | 50 | 3 | 31 | 11.5 | 19.5 | 8 | MG |
38 | 55 | 49 | 56 | 4 | 31 | 14 | 22 | 8 | M6 |
40 | 57 | 51 | 58 | 4 | 31 | 14 | 22 | 8 | M6 |
43 | 60 | 54 | 61 | 4 | 31 | 14 | 22 | 8 | M6 |
45 | 62 | 56 | 63 | 4 | 31 | 14 | 22 | 8 | M6 |
48 | 65 | 59 | 66 | 4 | 31 | 14 | 22 | 8 | M6 |
50 | 67 | 62 | 70 | 4 | 32.5 | 15 | 23 | 8 | M6 |
53 | 70 | 65 | 73 | 4 | 32.5 | 15 | 23 | 8 | M6 |
55 | 72 | 67 | 75 | 4 | 32.5 | 15 | 23 | 8 | M6 |
58 | 79 | 70 | 78 | 4 | 37.5 | 15 | 23 | 9 | M8 |
60 | 81 | 72 | 80 | 4 | 37.5 | 15 | 23 | 9 | M8 |
63 | 84 | 75 | 83 | 4 | 37.5 | 15 | 23 | 9 | M8 |
65 | 86 | 77 | 85 | 4 | 37.5 | 15 | 23 | 9 | M8 |
68 | 89 | 81 | 90 | 4 | 34.5 | 18 | 26 | 9 | M8 |
70 | 91 | 83 | 92 | 4 | 42 | 18 | 26 | 9 | M8 |
75 | 99 | 88 | 97 | 4 | 42 | 18 | 26 | 10 | MB |
80 | 104 | 95 | 105 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
85 | 109 | 100 | 110 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
90 | 114 | 105 | 115 | 4 | 46.8 | 18.2 | 26.2 | 10 | MB |
95 | 119 | 110 | 120 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
100 | 124 | 115 | 125 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
E hoʻomāʻona mākou i kā mākou mea kūʻai mahalo me kā mākou ʻano maikaʻi maikaʻi loa, kumukūʻai kūʻai maikaʻi a me ka hui maikaʻi ma muli o ko mākou ʻoi aku ka loea a ʻoi aku ka paʻakikī o ka hana a hana ma ke ʻano kumu kūʻai no OEM / ODM Kina Kina 301 Single -Spring Mechanical Seal (Hoʻololi iā Aesseal B01, Bt-Ar, Crane Pr/Dr, Flowserve 118, Mut Fa no Cyclan, ʻO ke kumu o kā mākou hui e hāʻawi i nā hopena kiʻekiʻe, kākoʻo ʻoihana, a me ka kamaʻilio pono. nā hoaaloha e hoʻokau i ka kūʻai hoʻokolokolo no ka hoʻomohala ʻana i kahi pilina ʻoihana lōʻihi.
OEM/ODM KinaSila Mechanical Kina, Seal, No ka mālamaʻana i ke kūlana alakaʻi i kā mākouʻoihana,ʻaʻole mākou e ho'ōki i ka ho'āʻoʻana i ka palena ma nāʻano a pau e hana i nā huahana kūpono. Ma kāna ala, hiki iā mākou ke hoʻonui i ko mākou ʻano ola a hoʻolaha i kahi nohona maikaʻi aʻe no ke kaiāulu honua.