Kūʻai wela ʻo Kina Wai Mechanical Sila H7n, H75, Pump Sila, Component Sila.
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui loa e hāʻawi i nā hopena maikaʻi loa e pili ana i kēlā me kēia mea kūʻai aku, akā ua mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai aku no ke kūʻai ʻana aku i ka wai Kina Wai Mechanical Seal H7n, H75, Pump Seal, Component Seal, Hoʻokipa maikaʻi mākou i nā hoaaloha. mai nā ʻano like ʻole o ka nohona o kēlā me kēia lā e ʻimi i ka hui like ʻana a kūkulu i kahi lā ʻapōpō nani a nani hoʻi.
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui e hāʻawi i nā hopena maikaʻi loa i kēlā me kēia mea kūʻai aku, akā mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai akuKina Silicone Gasket, Pepa PTFE, Ke alo nei i ka hoʻokūkū ikaika o ka mākeke honua, ua hoʻomaka mākou i ka hoʻolālā kūkulu hale hōʻailona a hōʻano hou i ka ʻuhane o "ka lawelawe kanaka a me ka ʻoiaʻiʻo", me ka manaʻo e loaʻa ka ʻike honua a me ka hoʻomohala hoʻomau.
Ke komo nei ʻo Ningbo xindeng Mechanical Seals Co., Ltd i ka hoʻolālā, hana ʻana a me ka hoʻokomo ʻana i ka hoʻokuʻu ʻana a me ke kūʻai nui ʻana i nā ʻano maikaʻi o Industrial Seal, Single Spring Seal, Balance and Unbalance Spring Seal, External Mounted Seal, PTFE Bellow External Mounted Seal, cartridge Balance Seal, Sila Kaulike Puna Nui, Ho'omalo'o Holoi Ho'i Kaulike Sila, Ho'ohu'i Papalua Hana 'A'ole Kaulike Sila, Ho'okahi Conical Helical Spring, Rubber Bellow Seal, Multi Spring Seal, Metal Bellow Sila, Elastomer Bellow Sila, Conical Spring Seal, Agitator Sila, Ea Condition Compressor Sila, Ke Sila Hooluu Auto, Ke Sila Bellow Metallic, Seal Spares, Horizontal Centrifugal Pump, PTFE Bellow Seal, Single Coil Spring Seal a me na mea hou aku.Ma waho aʻe o kēia mau mea ke hāʻawi nei mākou i ka nui o nā Seal Components a me nā Seals, i hoʻohana nuiʻia i nāʻoihana distilleries, nāʻoihana textile a no nāʻano wai likeʻole.Loaʻa kēia me nā mea hoʻopau like ʻole e like me carbon, TC ceramic, silicon carbide.
ʻO Ningbo xindeng Mechanical Seals Co., Ltd ʻo ia kekahi o ka mea hana nui i nā sila mechanical no nā pamu like ʻole, compressors, agitators, reactors and mixers etc. Hoʻolālā & hana mākou i nā sila mechanical e like me nā kūlana honua a ua hoʻolālā ʻia nā huahana me ka hoʻohana ʻana i ka kamepiula. mea e pale aku ai i na hewa.
ʻO Ningbo xindeng Mechanical Seals Co., Ltd ua kūpaʻa i ka hoʻomaikaʻi mau ʻana i kāna mau huahana a me nā lawelawe e hoʻokō ai i ka ʻoluʻolu o ka mea kūʻai aku.
Ke lawelawe nei ʻo Ningbo xindeng Mechanical Seals Co., Ltd i nā lawelawe i ka Chemical, Petrochemical, Agrochemical, Fertilizers, Pharmaceuticals Industries a me nā ʻoihana ʻē aʻe.
Ke manaʻoʻiʻo nei mākou "ʻO ka mea huna o ka kūleʻa ʻo ke kūlike o ke kumu"
Nui Sila d | d0 | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L6 | L5 | M |
14 | 18 | 33 | 21 | 25 | 3 | 32.5 | 10 | 17.5 | 8 | 6 | M5 |
16 | 20 | 35 | 23 | 27 | 3 | 32.5 | 10 | 17.5 | 8 | 6 | M5 |
18 | 22 | 37 | 27 | 33 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 7 | M5 |
20 | 24 | 39 | 29 | 35 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 5.5 | M5 |
22 | 26 | 41 | 31 | 37 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 8 | M5 |
24 | 28 | 43 | 33 | 39 | 3 | 36 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
25 | 30 | 45 | 34 | 40 | 3 | 36 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
28 | 33 | 48 | 37 | 43 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
30 | 35 | 50 | 39 | 45 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
32 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M5 |
33 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
35 | 40 | 57 | 44 | 50 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8 | M6 |
38 | 43 | 60 | 49 | 56 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
40 | 45 | 62 | 51 | 58 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
43 | 48 | 65 | 54 | 61 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
45 | 50 | 67 | 56 | 63 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
48 | 53 | 70 | 59 | 66 | 4 | 38.5 | 14 | 22 | 9 | 8 | M6 |
50 | 55 | 72 | 62 | 70 | 4 | 42.5 | 15 | 23 | 10 | 8 | M6 |
53 | 58 | 79 | 65 | 73 | 4 | 42.5 | 15 | 23 | 10 | 9 | M8 |
55 | 60 | 81 | 67 | 75 | 4 | 42.5 | 15 | 23 | 10 | 9 | M8 |
58 | 63 | 84 | 70 | 78 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
60 | 65 | 86 | 72 | 80 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
63 | 68 | 89 | 75 | 83 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
65 | 70 | 91 | 77 | 85 | 4 | 47.5 | 15 | 23 | 10 | 9 | M8 |
70 | 75 | 99 | 83 | 92 | 4 | 52 | 18 | 26 | 10 | 10 | M8 |
75 | 80 | 104 | 88 | 97 | 4 | 52 | 18 | 26 | 10 | 10 | M8 |
80 | 85 | 109 | 95 | 105 | 4 | 51.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
85 | 90 | 114 | 100 | 110 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
90 | 95 | 119 | 105 | 115 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10 | M8 |
95 | 100 | 124 | 110 | 120 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10 | M8 |
100 | 105 | 129 | 115 | 125 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10 | M8 |
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui loa e hāʻawi i nā hopena maikaʻi loa e pili ana i kēlā me kēia mea kūʻai aku, akā ua mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai aku no ke kūʻai ʻana aku i ka wai Kina Wai Mechanical Seal H7n, H75, Pump Seal, Component Seal, Hoʻokipa maikaʻi mākou i nā hoaaloha. mai nā ʻano like ʻole o ka nohona o kēlā me kēia lā e ʻimi i ka hui like ʻana a kūkulu i kahi lā ʻapōpō nani a nani hoʻi.
Kūʻai welaKina Silicone Gasket, Pepa PTFE, Ke alo nei i ka hoʻokūkū ikaika o ka mākeke honua, ua hoʻomaka mākou i ka hoʻolālā kūkulu hale hōʻailona a hōʻano hou i ka ʻuhane o "ka lawelawe kanaka a me ka ʻoiaʻiʻo", me ka manaʻo e loaʻa ka ʻike honua a me ka hoʻomohala hoʻomau.