ʻO Kina Graphite Carbon Seal Rings no nā Mīkini me ISO 9001
ʻO Kina Graphite Carbon Seal Rings no nā Mīkini me ISO 9001,
Na apo Sila Sila, Maka Sila,
Nā ʻāpana ʻenehana
Nā palena hana | Nā ʻāpana | SIC | SSIC |
Volume Density | g/cm³ | 3.05 | 3.10~3.15 |
ʻoʻoleʻa | GPa | HRA86 | ≥HRA92 |
Kulou ikaika | Mpa | 350-450 | 400-580 |
Maemae | % | ≥90 | ≥99 |
Elastic Modulus | GPa | 300 | 338 |
Mahana Kiekie | ℃ | 1300 | 1650 |
Coefficient o ka hoonui wela | 10 -6●1/℃ | 4.3 | 4 |
ʻO Kina Graphite Carbon Seal Rings no nā Mīkini me ISO 9001,
Na apo Sila Sila, Maka Sila,