Nā huahana

687 Metal Bellow Mechanical Sila no John Crane 680

ʻO ka wehewehe pōkole:

687 Metal Bellow Mechanical Sila no John Crane 680


  • Māhele:Sila Mechanical Metal Bellow
  • Brand:XINDENG
  • Hoʻohālike:687
  • MOQ:5 NA HANA
  • Manawa Uku:T/T, L/C, WU
  • Hoʻouna:Express, ukana kai, ukana ea
  • Hoʻopili:pahu pahu
  • Awa:Shanghai, Kina
  • Huahana Huahana

    FAQ

    Huahana Huahana

    wehewehe

    wehewehe:
    687 Sila Mechanical
    No nā compressors nui a me nā pamu ʻoihana
    Ke pani nei i ka sila mechanical o John Crane 680

    Nā Kūlana hana:
    Ka wela: -75 ℃ i + 200 ℃
    Pumi: ≤2.0MPa
    Ka wikiwiki: ≤23m/s

    Mea Hana:
    Hoʻopaʻa Ring: TC, Silicon Carbide
    ʻO ke apo Rotary: Carbon, Silicon Carbide, TC
    Sila ʻelua: NBR, EPDM, Viton
    Piha: hao
    Puna a me nā ʻāpana metala: Steel

    Nā noi:
    ʻAila, hydrocarbon māmā,
    Hydrocarbon ʻala,
    nā mea hoʻoheheʻe organik,
    ʻakika pule,amonia

    Hiʻona

    133a7b73

    d(ʻīniha) D3 L1
    0.750 1.312 1.250
    0.875 1.437 1.250
    0.937 1.500 1.250
    1.000 1.562 1.250
    1.125 1.687 1.250
    1.250 1.812 1.312
    1.375 1.937 1.437
    1.500 2.063 1.437
    1.625 2.187 1.437
    1.750 2.312 1.437
    1.875 2.437 1.500
    2.000 2.562 1.500
    2.125 2.687 1.500
    2.250 2.812 1.562
    2.375 2.937 1.562
    2.500 3.187 1.562
    2.625 3.312 1.625
    2.750 3.437 1.625
    2.875 3.625 1.687
    3.000 3.750 1.687
    3.125 3.875 1.750
    3.250 4.000 1.750
    3.375 4.125 1.750
    3.500 4.250 1.875
    3.625 4.375 1.875
    3.750 4.500 1.875
    3.880 4.625 1.875
    4.000 4.750 1.875

     

     

    d(mm) D3 L1
    18 32 27.7
    20 33.3 27.7
    22 36 27.7
    24 38.1 30.2
    25 39 30.2
    28 42 32.7
    30 44 32.7
    32 46 32.7
    33 47 32.7
    35 49.2 32.7
    38 52.4 34.2
    40 55.6 34.2
    43 58.7 34.2
    45 58.7 34.2
    48 61.9 34.2
    50 65.1 34.7
    53 68.3 34.7
    55 71 34.7
    60 74.6 39.7
    65 84.1 39.7
    70 87.3 45.2
    75 95.3 45.2
    80 98.4 44.7
    85 104.8 44.7
    90 108 49.7
    95 114.3 49.7

     

    车间1 车间2

    车间3


  • Mua:
  • Aʻe:

  • Nā Huahana Pili